


Notice: Undefined index: CourseNumber in D:\wwwroot\vlc\students\student_courses_results.php on line 46
Notice: Undefined index: CourseName in D:\wwwroot\vlc\students\student_courses_results.php on line 47
Notice: Undefined index: Ttype in D:\wwwroot\vlc\students\student_courses_results.php on line 48
Notice: Undefined index: Location in D:\wwwroot\vlc\students\student_courses_results.php on line 49
Notice: Undefined index: Semester in D:\wwwroot\vlc\students\student_courses_results.php on line 50
Notice: Undefined index: Yyear in D:\wwwroot\vlc\students\student_courses_results.php on line 51
COURSE RESULTS for
| Course Number | Course Name | Location | Type Of Course | Last Day To Register |
|---|---|---|---|---|
| Development | Fayetteville TCC | 8/11/2011 | ||
| Development | Fayetteville TCC | 8/11/2011 | ||
| Development | Fayetteville TCC | 8/11/2011 | ||
| Intelligence | Fayetteville TCC | 8/11/2011 | ||
| Development | Fayetteville TCC | 8/11/2011 | ||
| Design | Fayetteville TCC | 8/11/2011 | ||
| Design | Fayetteville TCC | 8/11/2011 | ||
| Design | Fayetteville TCC | 8/11/2011 | ||
| Programming | Fayetteville TCC | 8/11/2011 | ||
| Design | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Instructional Assistant | Fayetteville TCC | 8/11/2011 | ||
| Instructional Assistant | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| Education | Fayetteville TCC | 8/11/2011 | ||
| ACC 150 | Acct Software Appl | Bladen CC | Internet | 8/15/2011 |
| AAI 210 | Interaction Methodology | Tri-County CC | Hybrid | 8/19/2011 |
| ACA 085 | Improving Study Skills | Forsyth TCC | Internet | 8/19/2011 |
| ACA 085 | Improving Study Skills | Forsyth TCC | Internet | 1/6/2012 |
| ACA 085 | Improving Study Skills | Halifax CC | Web-Supported | 12/22/2010 |
| ACA 090 | Study Skills | Davidson County CC | Hybrid | 1/10/2011 |
| ACA 090 | Study Skills | Davidson County CC | Hybrid | 1/9/2012 |
| ACA 090 | College Student Success | Montgomery CC | Hybrid | 1/12/2012 |
| ACA 090 | Study Skills | Pitt CC | Hybrid | 1/5/2012 |
| ACA 090 | Study Skills | Pitt CC | Hybrid | 1/6/2011 |
| ACA 090 | Study Skills | Pitt CC | Hybrid | 8/16/2011 |
| ACA 090 | Study Skills | Pitt CC | Hybrid | 5/23/2011 |
| ACA 090 | Study Skills | Stanly CC | Internet | 8/17/2011 |
| ACA 090 | Study Skills | Stanly CC | Internet | 1/9/2012 |
| ACA 090 | Study Skills | Wayne CC | Hybrid | 8/17/2011 |
| ACA 090 0001 | Study Skills | Wake TCC | Internet | 1/4/2011 |
| ACA 090 0001 | Study Skills | Wake TCC | Internet | 8/16/2011 |
| ACA 090 0001 | Study Skills | Wake TCC | Internet | 1/3/2012 |
| ACA 090 0002 | Study Skills | Wake TCC | Internet | 1/4/2011 |
| ACA 090 LN1 | Study Skills | Central Carolina CC | Internet | 8/26/2011 |
| ACA 090 LN1 | Study Skills | Central Carolina CC | Online | 1/13/2012 |
| ACA 090 LN1 | Study Skills | Central Carolina CC | Internet | 5/25/2011 |
| ACA 090 LN181 | Study Skills | Central Carolina CC | Online | 1/13/2012 |
| ACA 090 LN2 | Study Skills | Central Carolina CC | Online | 1/13/2012 |
| ACA 090 LN2 | Study Skills | Central Carolina CC | Internet | 5/25/2011 |
| ACA 090 LN2 | Study Skills | Central Carolina CC | Internet | 8/26/2011 |
| ACA 090 LN3 | Study Skills | Central Carolina CC | Internet | 8/26/2011 |
| ACA 090 LN3 | Study Skills | Central Carolina CC | Online | 1/13/2012 |
| ACA 090 LN4 | Study Skills | Central Carolina CC | Online | 1/13/2012 |
| ACA 090 X90 | Study Skills | Vance-Granville CC | Hybrid | 8/18/2011 |
| ACA 090 | Study Skills | Central Carolina CC | Internet | 1/14/2011 |
| ACA 111 | College Student Success | Beaufort County CC | Internet | 1/6/2011 |
| ACA 111 | College Student Success | Beaufort County CC | Internet | 1/6/2011 |
| ACA 111 | College Study Skills | Beaufort County CC | Internet | 1/11/2012 |
| ACA 111 | College Study Skills | Beaufort County CC | Internet | 8/19/2011 |
| ACA 111 | College Student Success | Brunswick CC | Internet | 8/10/2011 |
| ACA 111 | College Student Success | Brunswick CC | Internet | 8/10/2011 |
| ACA 111 | College Student Success | Brunswick CC | Internet | 8/10/2011 |
| ACA 111 | College Student Success | Brunswick CC | Internet | 1/5/2011 |
| ACA 111 | College Student Success | Brunswick CC | Internet | 1/5/2011 |
| ACA 111 | College Student Success | Brunswick CC | Internet | 1/5/2011 |
| ACA 111 | College Student Success | Cape Fear CC | Internet | 1/4/2011 |
| ACA 111 | College Student Success | Cape Fear CC | Internet | 1/4/2011 |
| ACA 111 | College Student Success | Cape Fear CC | Internet | 1/3/2012 |
| ACA 111 | College Student Success | Cape Fear CC | Internet | 8/10/2011 |
| ACA 111 | College Student Success | Cape Fear CC | Internet | 5/16/2011 |
| ACA 111 | College Student Success | Central Piedmont CC | Internet | 1/7/2012 |
| ACA 111 | College Student Success | Central Piedmont CC | Internet | 8/14/2011 |
| ACA 111 | College Student Success | Central Piedmont CC | Internet | 1/9/2011 |
| ACA 111 | College Student Success | Coastal Carolina CC | Internet | 1/4/2012 |
| ACA 111 | College Student Success | Coastal Carolina CC | Web-Supported | 8/10/2011 |
| ACA 111 | College Student Success | Coastal Carolina CC | Internet | 5/17/2011 |
| ACA 111 | College Student Success | College of The Albemarle | Internet | 8/18/2011 |
| ACA 111 | College Student Success | College of The Albemarle | Internet | 8/18/2011 |
| ACA 111 | College Student Success | College of The Albemarle | Internet | 5/16/2011 |
| ACA 111 | College Student Success | Craven CC | Internet | 1/7/2011 |
| ACA 111 | College Student Success | Craven CC | Internet | 1/7/2011 |
| ACA 111 | College Student Success | Craven CC | Internet | 3/7/2011 |
| ACA 111 | College Student Success | Craven CC | Internet | 8/18/2011 |
| ACA 111 | College Student Success | Craven CC | Internet | 8/18/2011 |
| ACA 111 | College Student Success | Craven CC | Internet | 10/18/2011 |
| ACA 111 | College Student Success | Craven CC | Internet | 3/6/2012 |
| ACA 111 | College Student Success | Craven CC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Craven CC | Internet | 5/19/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Halifax CC | Internet | 8/12/2011 |
| ACA 111 | College Student Success | Halifax CC | Internet | 1/5/2012 |
| ACA 111 | College Student Success | Halifax CC | Hybrid | 12/22/2010 |
| ACA 111 | College Student Success | Haywood CC | Internet | 1/9/2012 |
| ACA 111 | College Student Success | Haywood CC | Internet | 3/6/2012 |
| ACA 111 | College Student Success | Haywood CC | Internet | 5/25/2011 |
| ACA 111 | College Student Success | Haywood CC | Internet | 10/11/2011 |
| ACA 111 | College Student Success | Haywood CC | Internet | 10/11/2011 |
| ACA 111 | College Student Success | Haywood CC | Internet | 10/11/2011 |
| ACA 111 | College Student Success | Haywood CC | Internet | 10/11/2011 |
| ACA 111 | College Student Success | Haywood CC | Internet | 8/15/2011 |
| ACA 111 | College Student Success | Haywood CC | Internet | 8/15/2011 |
| ACA 111 | College Student Success | Haywood CC | Internet | 8/15/2011 |
| ACA 111 | College Student Success | Johnston CC | Internet | 8/10/2011 |
| ACA 111 | College Student Success | Johnston CC | Internet | 1/4/2011 |
| ACA 111 | College Student Success | Johnston CC | Internet | 1/3/2011 |
| ACA 111 | College Student Success | Lenoir CC | Internet | 8/17/2011 |
| ACA 111 | College Student Success | Lenoir CC | Internet | 5/19/2011 |
| ACA 111 | College Student Success | Lenoir CC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Lenoir CC | Internet | 1/25/2012 |
| ACA 111 | College Student Success | Lenoir CC | Internet | 1/7/2011 |
| ACA 111 | College Student Success | Lenoir CC | Internet | 1/7/2011 |
| ACA 111 | College Student Success | Lenoir CC | Internet | 3/9/2011 |
| ACA 111 | College Student Success | Montgomery CC | Internet | 8/16/2011 |
| ACA 111 | College Student Success | Montgomery CC | Internet | 1/11/2012 |
| ACA 111 | Student Success | Piedmont CC | Internet | 8/19/2011 |
| ACA 111 | College Student Success | Piedmont CC | Internet | 1/7/2011 |
| ACA 111 | College Student Success | Pitt CC | Hybrid | 8/16/2011 |
| ACA 111 | College Student Success | Pitt CC | Internet | 8/16/2011 |
| ACA 111 | College Student Success | Pitt CC | Internet | 5/23/2011 |
| ACA 111 | College Student Success | Pitt CC | Internet | 1/5/2012 |
| ACA 111 | College Student Success | Pitt CC | Internet | 1/6/2011 |
| ACA 111 | College Student Success | Pitt CC | Hybrid | 1/5/2012 |
| ACA 111 | College Student Success | Randolph CC | Hybrid | 1/4/2012 |
| ACA 111 | College Student Success | Randolph CC | Hybrid | 1/4/2012 |
| ACA 111 | College Student Success | Randolph CC | Hybrid | 1/4/2012 |
| ACA 111 | College Student Success | Roanoke-Chowan CC | Internet | 8/11/2011 |
| ACA 111 | College Student Success | Roanoke-Chowan CC | Internet | 1/5/2012 |
| ACA 111 | College Student Success | Robeson CC | Internet | 8/10/2011 |
| ACA 111 | College Student Success | Rowan-Cabarrus CC | Internet | 8/16/2011 |
| ACA 111 | College Student Success | Stanly CC | Internet | 10/14/2011 |
| ACA 111 | College Student Success | Stanly CC | Internet | 8/17/2011 |
| ACA 111 | College Student Success | Stanly CC | Internet | 1/9/2012 |
| ACA 111 | College Student Success | Surry CC | Internet | 1/3/2012 |
| ACA 111 | College Student Success | Surry CC | Internet | 1/3/2012 |
| ACA 111 | College Student Success | Surry CC | Internet | 1/3/2011 |
| ACA 111 | College Student Success | Surry CC | Internet | 8/12/2011 |
| ACA 111 | College Student Success | Tri-County CC | Hybrid | 8/19/2011 |
| ACA 111 | College Student Success | Tri-County CC | Internet | 8/19/2011 |
| ACA 111 | College Student Success | Wayne CC | Internet | 1/6/2012 |
| ACA 111 | College Student Success | Wayne CC | Internet | 5/23/2011 |
| ACA 111 | College Student Success | Wayne CC | Internet | 8/17/2011 |
| ACA 111 | College Student Success | Wayne CC | Internet | 1/4/2011 |
| ACA 111 | College Student Success | Wilson CC | Internet | 1/4/2012 |
| ACA 111 01W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 02W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 03W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 04W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 05W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 06W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 07W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 08W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 09W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 10E | College Student Success | Alamance CC | Internet | 8/11/2011 |
| ACA 111 10W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 11E | College Student Success | Alamance CC | Internet | 1/12/2012 |
| ACA 111 11E | College Student Success | Alamance CC | Internet | 8/11/2011 |
| ACA 111 12E | College Student Success | Alamance CC | Internet | 8/11/2011 |
| ACA 111 12E | College Student Success | Alamance CC | Internet | 1/12/2012 |
| ACA 111 1301 | College Student Success | Wake TCC | Hybrid | 8/16/2011 |
| ACA 111 13E | College Student Success | Alamance CC | Internet | 1/12/2012 |
| ACA 111 14E | College Student Success | Alamance CC | Internet | 1/12/2012 |
| ACA 111 15W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 16W | College Student Success | Alamance CC | Web-Supported | 1/12/2012 |
| ACA 111 71 | College Student Success | Piedmont CC | Internet | 1/9/2012 |
| ACA 111 72 | College Student Success | Piedmont CC | Internet | 1/9/2012 |
| ACA 111 73 | College Student Success | Piedmont CC | Internet | 3/12/2012 |
| ACA 111 G | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 JN | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 JN2 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 JN3 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N10 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N11 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N12 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N13 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N2 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N3 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N4 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N5 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N6 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N7 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N8 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 111 N9 | College Student Success | College of The Albemarle | Internet | 1/9/2012 |
| ACA 112 | Intro to Dist Learning | Guilford TCC | Internet | 8/18/2011 |
| ACA 115 | Success & Study Skills | Asheville Buncombe TCC | Internet | 8/10/2011 |
| ACA 115 | Success & Study Skills | Asheville-Buncombe TCC | Internet | 1/7/2011 |
| ACA 115 | Success & Study Skills | Asheville-Buncombe TCC | Internet | 2/28/2012 |
| ACA 115 | SUCCESS & STUDY SKILLS | Asheville-Buncombe TCC | Internet | 5/20/2011 |
| ACA 115 | Success & Study Skills (8 Week-Class Will Begin On January 5 And End On March 15) | Bladen CC | Internet | 1/9/2012 |
| ACA 115 | Success & Study Skills (8 Week-Class Will Begin On March 19 And End On May 7) | Bladen CC | Internet | 1/9/2012 |
| ACA 115 | Success & Study Skills (8 Week-Class Will Begin On January 5 And End On March 15) | Bladen CC | Internet | 1/9/2012 |
| ACA 115 | Success & Study Skills (8 Week-Class Will Begin On January 5 And End On March 15) | Bladen CC | Internet | 1/9/2012 |
| ACA 115 | Success & Study Skills (8 Week-Class Will Begin On March 19 And End On May 7) | Bladen CC | Internet | 1/9/2012 |
| ACA 115 | Success and Study Skills | Bladen CC | Internet | 8/15/2011 |
| ACA 115 | Success and Study Skills | Bladen CC | Internet | 8/15/2011 |
| ACA 115 | Success and Study Skills | Bladen CC | Internet | 8/15/2011 |
| ACA 115 | Success and Study Skills | Bladen CC | Internet | 8/15/2011 |
| ACA 115 | Success and Study Skills | Bladen CC | Internet | 8/15/2011 |
| ACA 115 | Success & Study Skills | Blue Ridge CC | Internet | 8/16/2011 |
| ACA 115 | Success & Study Skills | Blue Ridge CC | Internet | 1/6/2011 |
| ACA 115 | Success & Study Skills | Brunswick CC | Internet | 8/10/2011 |
| ACA 115 | Success & Study Skills | Carteret CC | Internet | 8/10/2011 |
| ACA 115 | Success & Study Skills | Cleveland CC | Internet | 1/20/2012 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 8/11/2011 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Internet | 8/11/2011 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 115 | Success & Study Skills | Fayetteville TCC | Internet | 1/6/2012 |
| ACA 115 | Success & Study Skills | Isothermal CC | Internet | 8/19/2011 |
| ACA 115 | Success & Study Skills | Isothermal CC | Hybrid | 1/5/2012 |
| ACA 115 | Success & Study Skills | Isothermal CC | Internet | 1/5/2012 |
| ACA 115 | Success & Study Skills | Isothermal CC | Web-Supported | 1/5/2012 |
| ACA 115 | Success & Study Skills | Isothermal CC | Internet | 8/19/2011 |
| ACA 115 | Success & Study Skills | Isothermal CC | Internet | 8/19/2011 |
| ACA 115 | Success & Study Skills | McDowell TCC | Internet | 1/5/2012 |
| ACA 115 | Success & Study Skills | McDowell TCC | Internet | 8/16/2011 |
| ACA 115 | Success & Study Skills | Rockingham CC | Hybrid | 5/26/2011 |
| ACA 115 | Success & Study Skills | Rowan-Cabarrus CC | Internet | 8/16/2011 |
| ACA 115 | Success & Study Skills | Sandhills CC | Internet | 1/11/2011 |
| ACA 115 | Success & Study Skills | Sandhills CC | Internet | 8/16/2011 |
| ACA 115 | Success & Study Skills | Sandhills CC | Internet | 1/10/2012 |
| ACA 115 | Success & Study Skills | Sandhills CC | Internet | 5/24/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 5/17/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 5/17/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 5/17/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 8/17/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 8/17/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 1/6/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 1/6/2012 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 1/9/2012 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 1/23/2012 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 3/12/2012 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 1/6/2012 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 1/23/2012 |
| ACA 115 | Success & Study Skills | Southeastern CC | Hybrid | 3/12/2012 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 10/24/2011 |
| ACA 115 | Success & Study Skills | Southeastern CC | Internet | 9/5/2011 |
| ACA 115 | Success & Study Skills | Wilkes CC | Hybrid | 5/26/2011 |
| ACA 115 401 | Success & Study Skills | Cleveland CC | Internet | 8/18/2011 |
| ACA 115 402 | Success & Study Skills | Cleveland CC | Internet | 8/18/2011 |
| ACA 115 403 | Success & Study Skills | Cleveland CC | Internet | 8/18/2011 |
| ACA 115 404 | Success & Study Skills | Cleveland CC | Internet | 8/18/2011 |
| ACA 115 501 | Success & Study Skills | Cleveland CC | Internet | 5/24/2011 |
| ACA 115 502 | Success & Study Skills | Cleveland CC | Internet | 5/24/2011 |
| ACA 115 H01 FA11 | Success & Study Skills | Wilkes CC | Hybrid | 8/15/2011 |
| ACA 115 H02 FA11 | Success & Study Skills | Wilkes CC | Hybrid | 8/15/2011 |
| ACA 115 I01 FA11 | Success & Study Skills | Wilkes CC | Internet | 8/15/2011 |
| ACA 115 WC1 | Success & Study Skills | Southwestern CC | Internet | 1/5/2012 |
| ACA 115 WC1 | Success & Study Skills | Southwestern CC | Internet | 1/14/2011 |
| ACA 115 WC1 | Success & Study Skills | Southwestern CC | Internet | 8/12/2011 |
| ACA 115 WC3 | Success & Study Skills | Southwestern CC | Internet | 5/16/2011 |
| ACA 115 X70 | Success & Study Skills | Vance-Granville CC | Hybrid | 8/18/2011 |
| ACA 115 Z90 | Success & Study Skills | Vance-Granville CC | Internet | 1/9/2012 |
| ACA 115 Z91 | Success & Study Skills | Vance-Granville CC | Internet | 1/9/2012 |
| ACA 118 | College Study Skills | Beaufort County CC | Hybrid | 1/6/2011 |
| ACA 118 | College Study Skills | Beaufort County CC | Hybrid | 1/6/2011 |
| ACA 118 | College Study Skills | Beaufort County CC | Hybrid | 1/6/2011 |
| ACA 118 | College Study Skills | Beaufort County CC | Hybrid | 1/11/2012 |
| ACA 118 | College Study Skills | Beaufort County CC | Hybrid | 8/19/2011 |
| ACA 118 | College Study Skills | Central Piedmont CC | Teleweb | 1/9/2011 |
| ACA 118 | College Study Skills | Central Piedmont CC | Internet | 1/9/2011 |
| ACA 118 | College Study Skills | Central Piedmont CC | Teleweb | 8/14/2011 |
| ACA 118 | College Study Skills | Central Piedmont CC | Internet | 8/14/2011 |
| ACA 118 | College Study Skills | Central Piedmont CC | Teleweb | 1/7/2012 |
| ACA 118 | College Study Skills | Central Piedmont CC | Internet | 1/7/2012 |
| ACA 118 | College Study Skills | Edgecombe CC | Internet | 1/13/2011 |
| ACA 118 | College Study Skills | Edgecombe CC | Hybrid | 1/6/2011 |
| ACA 118 | College Study Skills | Edgecombe CC | Hybrid | 1/6/2012 |
| ACA 118 | College Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 118 | College Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 118 | College Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 118 | College Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 118 | College Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
| ACA 118 | College Study Skills | Fayetteville TCC | Web-Supported | 1/6/2012 |
